8.5 Parameters of Groundwater Storage | |||||||||||||||||||
Water storage is a term used within agriculture to define locations where water is stored for later use. These range from natural water | |||||||||||||||||||
stores, such as groundwater aquifers, soil water and natural wetlands to small artificial ponds, tanks and reservoirs behind major dams. | |||||||||||||||||||
The parameters usually concern the geometry of and distances in the domain to be modeled and those physical properties of the | |||||||||||||||||||
aquifer that are more or less constant with time but that may be variable in space. | |||||||||||||||||||
Some parameters may be influences by changes in the groundwater situation, like the thickness of a soil layer that may reduce when | |||||||||||||||||||
the water table drops and the hydraulic pressure is reduced. |
Wednesday, 25 December 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment